| INCOME SLAB | TAX | EDU. CESS | HIGHER EDU. CESS |
| IndividualĀ (Below 60 years of age) | |||
| Rs. 200000 to Rs. 500000 | 10% of (total incomeĀ – Rs. 200000) | 2% | 1% |
| Rs. 500000 to Rs. 1000000 | Rs. 30000 + 20% of (total income – Rs. 500000) | 2% | 1% |
| Above 1000000 | Rs. 1300000 + 30% of (total income – Rs. 1000000) | 2% | 1% |
| Individual (SENIOR CITIZEN) (60 years and above but less than 80 Years) | |||
| Upto Rs. 250000 | NIL | NIL | NIL |
| Rs. 250000 to Rs. 500000 | 10% of (total incomeĀ – Rs. 250000) | 2% | 1% |
| Rs. 500000 to Rs. 1000000 | Rs. 25000 + 20% of (total income – Rs. 500000) | 2% | 1% |
| Above 1000000 | Rs. 125000 + 30% of (total income – Rs. 1000000) | 2% | 1% |
| Individual (VERY SENIOR CITIZEN) (80 years and above) | |||
| Upto Rs. 500000 | NIL | NIL | NIL |
| Rs. 500000 to Rs. 1000000 | 20% of (total income – Rs. 500000) | 2% | 1% |
| Above 1000000 | Rs. 100000 + 30% of (total income – Rs. 1000000) | 2% | 1% |
Leave Your Response